26.4° | 15:40 | Today | 07:52 | 15.5° |
33.6° | 4 | August | 8 | 14.6° |
33.6° | 4 Aug | 2022 | 13 Jan | -6.4° |
13 | 16:45 | Today | 14:05 | 30.6 |
17.6 | 6 | August | 12 | 30.6 |
40.3 | 7 Feb | 2022 | 9 Apr | 56.2 |
Clear |
|
Temperature 20.1°C
Windspeed-Gust 0-30.6 km/h UVI n/a |
0 | 3 |
Wind | Gust |
322° NW |
![]() |
✓ MB_rt_5.2 - Davis Vantage Vue - Linthgebiet Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |