14.6° | 18:41 | Today | 07:18 | 11.9° |
29.4° | 1 | September | 9 | 11.9° |
33.3° | 24 Aug | 2024 | 20 Jan | -8.2° |
7.9 | 16:31 | Today | 20:12 | 14.4 |
11.2 | 1 | September | 1 | 20.9 |
38.5 | 6 Jul | 2024 | 3 Jan | 46.8 |
Showers, Rain |
|
Temperature 13.6°C
Windspeed-Gust 1.4-14.4 km/h UVI n/a |
1 | 8 |
Wind | Gust |
269° W |
✓ MB_rt_6.0 - Davis Vantage Vue - Linthgebiet
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |