0.2° | 10:21 | Today | 07:16 | -6.4° |
9.9° | 8 | February | 15 | -6.4° |
15.1° | 25 Jan | 2025 | 4 Jan | -6.5° |
0 | 00:08 | Today | 00:08 | 0 |
9.7 | 8 | February | 13 | 16.2 |
19.4 | 9 Jan | 2025 | 9 Jan | 38.5 |
Partly Cloudy |
|
Temperature -0.6°C
Windspeed 0 km/h UVI n/a |
0 | 0 |
Wind | Gust |
212° SSW |
![]() |
✓ MB_rt_6.0 - Davis Vantage Vue - Linthgebiet Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |