0.6° | 00:07 | Today | 03:18 | -0.4° |
15.7° | 1 | January | 19 | -6.3° |
15.7° | 1 Jan | 2023 | 19 Jan | -6.3° |
3.2 | 02:53 | Today | 02:53 | 4.7 |
24.1 | 13 | January | 13 | 35.3 |
24.1 | 13 Jan | 2023 | 13 Jan | 35.3 |
Partly Cloudy |
|
Temperature -0.1°C
Windspeed-Gust 0-4.7 km/h UVI n/a |
0 | 0 |
Wind | Gust |
121° ESE |
![]() |
✓ MB_rt_5.5 - Davis Vantage Vue - Linthgebiet Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |