20.6° | 15:23 | Today | 06:30 | 7.7° |
20.6° | 21 | March | 18 | -1.4° |
20.6° | 21 Mar | 2025 | 4 Jan | -6.5° |
13 | 20:46 | Today | 21:31 | 17.6 |
17.6 | 9 | March | 17 | 24.1 |
19.4 | 9 Jan | 2025 | 9 Jan | 38.5 |
Clear |
|
Temperature 16.3°C
Windspeed-Gust 7.9-20.9 km/h UVI n/a |
8 | 21 |
Wind | Gust |
149° SSE |
![]() |
✓ MB_rt_6.1 - Davis Vantage Vue - Linthgebiet Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |